top of page
1st Round DRAFT ORDER
2023
Miami Dolphins | Cam Smith | DB | ||
Seattle Seahawks | Zach Charbonnet | RB | ||
Chicago Bears | Gervon Dexter | DT | ||
Los Angeles Chargers | Tuli Tuipulotu | DE | ||
Kansas City Chiefs | Rashee Rice | WR | ||
Chicago Bears | Tyrique Stevenson | OG | ||
New York Giants | John Michael Schmitz | OG | ||
Dallas Cowboys | Luke Schoonmaker | TE | ||
Buffalo Bills | O'Cyrus Torrence | OT | ||
Cincinnati Bengals | DJ Turner | DB | ||
Jacksonville Jaguars | Brenton Strange | TE | ||
Houston Texans | Juice Scruggs | C | ||
Denver Broncos | Marvin Mims | WR | ||
Carolina Panthers | Bryce Young | QB | ||
Houston Texans | CJ Stroud | QB | ||
Houston Texans | Will Anderson Jr | DE | ||
Indianapolis Colts | Anthony Richardson | QB | ||
Seattle Seahawks | Devon Witherspoon | DB | ||
Arizona Cardinals | Paris Johnson Jr | OT | ||
Las Vegas Raiders | Tyree Wilson | DE | ||
Atlanta Falcons | Bijan Robinson | RB | ||
Philadelphia Eagles | Jalen Carter | DT | ||
Chicago Bears | Darnell Wright | OT | ||
Tennessee Titans | Peter Skoronski | OT | ||
Detroit Lions | Jahmyr Gibbs | RB | ||
Green Bay Packers | Lukas Van Ness | DE | ||
Pittsburgh Steelers | Broderick Jones | OT | ||
New York Jets | Will McDonald IV | DE | ||
Washington Commanders | Emmanuel Forbes | DB | ||
New England Patriots | Christian Gonzalez | DB | ||
Detroit Lions | Jack Campbell | LB | ||
Tampa Bay Buccaneers | Calijah Kancey | DT | ||
Seattle Seahawks | Jaxon Smith-Njigba | WR | ||
Los Angeles Chargers | Quentin Johnston | WR | ||
Baltimore Ravens | Zay Flowers | WR | ||
Minnesota Vikings | Jordan Addison | WR | ||
New York Giants | Deonte Banks | DB | ||
Buffalo Bills | Dalton Kincaid | TE | ||
Dallas Cowboys | Mazi Smith | DT | ||
Jacksonville Jaguars | Anton Harrison | OT | ||
Cincinnati Bengals | Myles Murphy | DE | ||
New Orleans Saints | Bryan Bresee | DT | ||
Philadelphia Eagles | Nolan Smith | DE | ||
Kansas City Chiefs | Felix Anudike-Uzomah | OG | ||
Pittsburgh Steelers | Joey Porter Jr | DB | ||
Tennessee Titans | Will Levis | QB | ||
Detroit Lions | Sam LaPorta | TE | ||
Las Vegas Raiders | Michael Mayer | TE | ||
Los Angeles Rams | Steve Avila | OT | ||
Seattle Seahawks | Derick Hall | OG | ||
Atlanta Falcons | Matthew Bergeron | OT | ||
Carolina Panthers | Jonathan Mingo | WR | ||
New Orleans Saints | Isaiah Foskey | OG | ||
Arizona Cardinals | BJ Ojulari | OG | ||
Green Bay Packers | Luke Musgrave | TE | ||
New York Jets | Joe Tippman | C | ||
Indianapolis Colts | Julius Brents | DB | ||
Detroit Lions | Brian Branch | S | ||
New England Patriots | Keion White | DE | ||
Washington Commanders | Jartavius Martin | S | ||
Tampa Bay Buccaneers | Cody Mauch | OT | ||
Pittsburgh Steelers | Keeanu Benton | DT | ||
Green Bay Packers | Jayden Reed | WR |
bottom of page