top of page
DRAFT RESULTS
2023 RD 1-2
1 | Carolina Panthers | Bryce Young | QB | |
2 | Houston Texans | CJ Stroud | QB | |
3 | Houston Texans | Will Anderson Jr | DE | |
4 | Indianapolis Colts | Anthony Richardson | QB | |
5 | Seattle Seahawks | Devon Witherspoon | DB | |
6 | Arizona Cardinals | Paris Johnson Jr | OT | |
7 | Las Vegas Raiders | Tyree Wilson | DE | |
8 | Atlanta Falcons | Bijan Robinson | RB | |
9 | Philadelphia Eagles | Jalen Carter | DT | |
10 | Chicago Bears | Darnell Wright | OT | |
11 | Tennessee Titans | Peter Skoronski | OT | |
12 | Detroit Lions | Jahmyr Gibbs | RB | |
13 | Green Bay Packers | Lukas Van Ness | DE | |
14 | Pittsburgh Steelers | Broderick Jones | OT | |
15 | New York Jets | Will McDonald IV | DE | |
16 | Washington Commanders | Emmanuel Forbes | DB | |
17 | New England Patriots | Christian Gonzalez | DB | |
18 | Detroit Lions | Jack Campbell | LB | |
19 | Tampa Bay Buccaneers | Calijah Kancey | DT | |
20 | Seattle Seahawks | Jaxon Smith-Njigba | WR | |
21 | Los Angeles Chargers | Quentin Johnston | WR | |
22 | Baltimore Ravens | Zay Flowers | WR | |
23 | Minnesota Vikings | Jordan Addison | WR | |
24 | New York Giants | Deonte Banks | DB | |
25 | Buffalo Bills | Dalton Kincaid | TE | |
26 | Dallas Cowboys | Mazi Smith | DT | |
27 | Jacksonville Jaguars | Anton Harrison | OT | |
28 | Cincinnati Bengals | Myles Murphy | DE | |
29 | New Orleans Saints | Bryan Bresee | DT | |
30 | Philadelphia Eagles | Nolan Smith | DE | |
31 | Kansas City Chiefs | Felix Anudike-Uzomah | OG | |
32 | Pittsburgh Steelers | Joey Porter Jr | DB | |
33 | Tennessee Titans | Will Levis | QB | |
34 | Detroit Lions | Sam LaPorta | TE | |
35 | Las Vegas Raiders | Michael Mayer | TE | |
36 | Los Angeles Rams | Steve Avila | OT | |
37 | Seattle Seahawks | Derick Hall | OG | |
38 | Atlanta Falcons | Matthew Bergeron | OT | |
39 | Carolina Panthers | Jonathan Mingo | WR | |
40 | New Orleans Saints | Isaiah Foskey | OG | |
41 | Arizona Cardinals | BJ Ojulari | OG | |
42 | Green Bay Packers | Luke Musgrave | TE | |
43 | New York Jets | Joe Tippman | C | |
44 | Indianapolis Colts | Julius Brents | DB | |
45 | Detroit Lions | Brian Branch | S | |
46 | New England Patriots | Keion White | DE | |
47 | Washington Commanders | Jartavius Martin | S | |
48 | Tampa Bay Buccaneers | Cody Mauch | OT | |
49 | Pittsburgh Steelers | Keeanu Benton | DT | |
50 | Green Bay Packers | Jayden Reed | WR | |
51 | Miami Dolphins | Cam Smith | DB | |
52 | Seattle Seahawks | Zach Charbonnet | RB | |
53 | Chicago Bears | Gervon Dexter | DT | |
54 | Los Angeles Chargers | Tuli Tuipulotu | DE | |
55 | Kansas City Chiefs | Rashee Rice | WR | |
56 | Chicago Bears | Tyrique Stevenson | OG | |
57 | New York Giants | John Michael Schmitz | OG | |
58 | Dallas Cowboys | Luke Schoonmaker | TE | |
59 | Buffalo Bills | O'Cyrus Torrence | OT | |
60 | Cincinnati Bengals | DJ Turner | DB | |
61 | Jacksonville Jaguars | Brenton Strange | TE | |
62 | Houston Texans | Juice Scruggs | C | |
63 | Denver Broncos | Marvin Mims | WR |
bottom of page