top of page
DRAFT ORDER
2024 RD 1
1 | Chicago Bears | |
2 | Washington Commanders | |
3 | New England Patriots | |
4 | Arizona Cardinals | |
5 | Los Angeles Chargers | |
6 | New York Giants | |
7 | Tennessee Titans | |
8 | Atlanta Falcons | |
9 | Chicago Bears | |
10 | New York Jets | |
11 | Minnesota Vikings | |
12 | Denver Broncos | |
13 | Las Vegas Raiders | |
14 | New Orleans Saints | |
15 | Indianapolis Colts | |
16 | Seattle Seahawks | |
17 | Jacksonville Jaguars | |
18 | Cincinnati Bengals | |
19 | Los Angeles Rams | |
20 | Pittsburgh Steelers | |
21 | Miami Dolphins | |
22 | Philadelphia Eagles | |
23 | Minnesota Vikings | |
24 | Dallas Cowboys | |
25 | Green Bay Packers | |
26 | Tampa Bay Buccaneers | |
27 | Arizona Cardinals | |
28 | Buffalo Bills | |
29 | Detroit Lions | |
30 | Baltimore Ravens | |
31 | San Francisco 49ers | |
32 | Kansas City Chiefs |
Page 1 of 1
bottom of page